Info | |
---|---|
Car model | Auris MY13+ |
VIN | SB1MS3JE20E------ |
Odometer | 85,783 |
Generated at | 12/03/2019 18:00:19 |
Version | HA:253 HR:78 |
Phone | |
---|---|
Manufacturer | |
Model | Pixel 3 |
Product | blueline |
Android SDK | 28 |
Hostname | Pixel 3 |
Screen | 1080x2028 |
Scale | 2.75 |
OBD | |
---|---|
Connection type | Bluetooth |
Model | OBDLink LX/MX |
MAC Address | 00:04:3E:9D:F7:CF |
Name | ELM327 v1.3a |
Manufacturer | SCANTOOL.NET LLC |
Firmware | STN1155 v4.3.3 |
Requests per second | |
---|---|
Average | 14 |
Start | 20 |
End | 26 |
Delta | 6 |
Min | 1 |
Max | 37 |
Sampling | |
---|---|
Start time | 03/03/2019 18:16:48 |
End time | 03/03/2019 18:29:20 |
Duration | 12:31 |
Samples | 1106 |
Average | 0.68 sec |
Standard deviation | 0.38 sec |
Disconnections | 0 |
Corrupted frames | 0/22,010 |
Information about phone and OBD adapter.
The sampling average is the time taken for reading all sensors, in seconds: the lowest, the fastest Hybrid Assistant will run.
Speed is mainly affected by OBD adapter and by other apps running on the phone.
Be sure to follow the guideline for HV Check as specified on the official website.
Note: Statistics from this paragraph are limited to the HV Check time span, not the whole trip
HV Battery | |
---|---|
Number of Blocks | 14 |
Number of samples | 967 |
Average sample time | 0.69 |
Start time | 03/03/2019 18:16:53 |
End time | 03/03/2019 18:28:03 |
Duration | 11:09 |
Voltage value of each battery block.
A block behaving differently from the others may indicate a degraded element.
Min, max and average voltage values are plotted.
Average value should be halfway between min and max; a bias over one value may indicate an unbalanced battery.
Voltage delta between highest and lowest block is also plotted on the bottom of the chart.
Blocks stats | ||||||
---|---|---|---|---|---|---|
Block | Min | Max | % Time @ Min V | Avg Bias | Max Bias | Avg Local Delta |
1 | 14.97 | 17.03 | 0.00 | 0.01 | 0.12 | 0.04 |
2 | 15.00 | 17.03 | 0.00 | 0.01 | 0.15 | 0.05 |
3 | 15.05 | 17.00 | 0.00 | 0.04 | 0.18 | 0.05 |
4 | 15.05 | 17.03 | 0.00 | 0.03 | 0.20 | 0.03 |
5 | 14.95 | 17.03 | 0.00 | 0.03 | 0.15 | 0.03 |
6 | 15.00 | 17.03 | 0.00 | 0.03 | 0.15 | 0.04 |
7 | 15.00 | 17.00 | 0.00 | 0.06 | 0.18 | 0.04 |
8 | 15.00 | 17.03 | 0.00 | 0.04 | 0.18 | 0.03 |
9 | 14.97 | 17.03 | 0.00 | 0.04 | 0.15 | 0.03 |
10 | 15.01 | 17.00 | 0.00 | 0.04 | 0.13 | 0.04 |
11 | 15.00 | 17.00 | 0.10 | 0.05 | 0.47 | 0.03 |
12 | 15.02 | 17.00 | 0.10 | 0.05 | 0.47 | 0.04 |
13 | 14.97 | 17.00 | 0.00 | 0.02 | 0.12 | 0.04 |
14 | 15.00 | 17.03 | 0.00 | 0.01 | 0.10 | 0.04 |
Statistics for each battery block.
Global stats | |
---|---|
Minimum observed battery voltage | 210 V |
Maximum observed battery voltage | 238 V |
Minimum observed block voltage | 14.95 V |
Maximum observed block voltage | 17.03 V |
Maximum Delta | 0.47 V |
Average Delta | 0.06 V |
Minimum observed current | -25.71 A |
Maximum observed current | 10.76 A |
Minimum observed SOC | 48.6% |
Maximum observed SOC | 60.0% |
Delta SOC | 11.4% |
Energy | 769mAh |
Estimated Capacity | 6.76Ah |
Delta Thresholds | |
---|---|
Threshold | Consecutive Samples |
0.2 | 1 |
0.45 | 1 |
0.7 | 0 |
0.95 | 0 |
1.2 | 0 |
Maximum delta value between highest and lowest block is the most important parameter for battery health: high delta values suggests a weary battery.
Delta values are significant only when repeated over a long time: the table counts consecutive samples where delta value is over the indicated threshold.
Low counts are not an indication of a fault while high counts may be.
Temperature | |||||
---|---|---|---|---|---|
Ambient | Room | Coolant | Inverter | MG | |
Avg | 9°C | 19°C | 77°C | 25°C | 48°C |
Min | 9°C | 18°C | 58°C | 23°C | 47°C |
Max | 9°C | 23°C | 89°C | 45°C | 49°C |
Time to reach given temperature | |
---|---|
Coolant Temperature | Time |
HV Battery Temperature Sensors | ||||
---|---|---|---|---|
Sensor | In | 1 | 2 | 3 |
% Max | - | 0% | 100% | 0% |
Max | 18°C | 24°C | 25°C | 24°C |
Avg | 16°C | 22°C | 24°C | 23°C |
Min | 16°C | 22°C | 24°C | 23°C |
Temperatures for each car component.
Engine coolant temperature is the water temperature, while inverter and MG is the actual component temperature.
For inverters and MGs, only the most significant value among all components is shown.
HV Battery has multiple sensors: usually the inner ones are higher that the outer ones. % Max shows time percentage the specified sensor was the highest of the pack.
Point size on scatter charts is proportional to number of samples: a small, well defined dot represent a higher confidence value than a bigger, faint dot.